Scaffolding
- Rounder Capacity
- Rounder Standard
- Rounder Ledger
- Rounder Diagonal Brace
- Rounder Head Jack
- Rounder Base Jack
- Rounder Base Sleeve Short
- Rounder Joint
- Catwalk 300/500
- Toe-Board
- Medium Catwalk Bearer
- Scaffold Rolling Wheel
- Double Coupler
- Walkway Bracket
- Wall Ties Connector
- Aluminium Stair
Rounder Capacity
MTG Formwork Scaffolding System makes an ideal propping system:
Being both a scaffolding and a propping system it is economic and versatile;
It has ultra strength capacity values, is self supporting and is quick to install.
Allround in standard testing configuration up to 7 meters in height is rated for the following permissible loadings:
With ledger lifts of 2.0 metres – up to 40kN per standard;
With ledger lifts of 1.5 metres – up to 50kN per standard;
With ledger lifts of 1.0 metres – up to 60kN per standard.
(All above factor of safety 1.6)
Permissible loadings can be increased considerably further by:
Using reinforced base jacks and head jacks (U-heads);
Additional bracing (ledgers and diagonals), and/or;
Joining standards with our unique twin wedge couplers.
Appropriate static calculations should be performed to prove the appropriate configuration of Rounder components for each individual situation.
Rounder Standard
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS010500 | 500 | 2.23 |
RS010750 | 750 | 3.57 |
RS011000 | 1000 | 4.48 |
RS011250 | 1250 | 5.80 |
RS011500 | 1500 | 6.69 |
RS012000 | 2000 | 8.92 |
RS012500 | 2500 | 11.15 |
RS013000 | 3000 | 13.38 |
RS013755 | 3755 | 16.06 |
Rounder Ledger
(Dim. 48.3Ø x 3.2mm thickness)
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS020300 | 300 | 1.68 |
RS020400 | 400 | 2.04 |
RS020600 | 600 | 2.75 |
RS020900 | 900 | 3.82 |
RS021200 | 1200 | 4.88 |
RS021500 | 1500 | 5.95 |
RS021829 | 1829 | 11.15 |
RS022400 | 2400 | 9.15 |
RS023658 | 3658 | 13.63 |
Rounder Diagonal Brace
(Dim. 48.3Ø x 3.2mm thickness)
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS100600 | (L)1095=1000(X)*600(Y) | 5.60 |
RS100900 | (L)1248=1000(X)*900(Y) | 6.31 |
RS101200 | (L)1448=1000(X)*1200(Y) | 7.02 |
RS101500 | (L)1678=1000(X)*1500(Y) | 7.70 |
RS101829 | (L)1952=1000(X)*1829(Y | 8.60 |
RS102400 | (L)2459=1000(X)*2400(Y) | 10.40 |
RS103658 | (L)3645=1000(X)*3658(Y) | 14.90 |
RS150600 | (L)1565=1500(X)*600(Y) | 7.44 |
RS150900 | (L)1676=1500(X)*900(Y) | 7.83 |
RS151200 | (L)1829=1500(X)*1200(Y) | 8.38 |
RS151500 | (L)2016=1500(X)*1500(Y) | 7.83 |
RS151829 | (L)2249=1500(X)*1829(Y) | 9.87 |
RS152400 | (L)2702=1500(X)*2400(Y) | 11.30 |
RS153658 | (L)3813=1500(X)*3658(Y) | 15.50 |
RS200600 | (L)2049=2000(X)*600(Y) | 9.16 |
RS200900 | (L)2135=2000(X)*900(Y) | 9.46 |
RS201200 | (L)2257=2000(X)*1200(Y) | 9.90 |
RS201500 | (L)2411=2000(X)*1500(Y) | 10.45 |
RS201829 | (L)2610=2000(X)*1829(Y) | 11.15 |
RS202400 | (L)3008=2000(X)*2400(Y) | 12.57 |
RS203658 | (L)4036=2000(X)*3658(Y) | 16.23 |
Rounder Head Jack
(Dim. 34/38 Ø Length 600/780)
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS0316HH | 600 x Ø34 | 4.35 |
RS0327HS | 780 x Ø34 | 7.8 |
Rounder Base Jack
(Dim. 34/38 Ø Length 600/780)
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS0317BH | 780 x Ø34 | 3.68 |
RS0327BS | 780 x Ø38 | 9.23 |
Rounder Base Sleeve Short
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS03B235 | 235 | 1.41 |
Rounder Joint
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS03520R | 520 | 1.51 |
RS03520S | 520 | 1.35 |
RS30330S | 330 | 1.03 |
Catwalk 300/500
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS046030 | 600 x 300 x 50 | 5.65 |
RS049030 | 900 x 300 x 50 | 7.22 |
RS041230 | 1200 x 300 x 50 | 9.39 |
RS041530 | 1500 x 300 x 50 | 11.56 |
RS041830 | 1829 x 300 x 50 | 13.89 |
RS046050 | 600 x 500 x 50 | 8.99 |
RS049050 | 900 x 500 x 50 | 12.48 |
RS041250 | 1200 x 500 x 50 | 15.26 |
RS041550 | 1500 x 500 x 50 | 18.75 |
Toe-Board
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS050600 | 600x200 | 3.39 |
RS050900 | 900x200 | 4.85 |
RS051200 | 1200x200 | 6.31 |
RS051500 | 1500x200 | 7.97 |
RS051829 | 1829x200 | 9.58 |
Toe-Board Connector
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS03T200 | 6 x 50 x (200+60) | 1.09 |
Medium Catwalk Bearer
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS060900 | 900 | 4.88 |
RS061200 | 1200 | 5.59 |
Scaffold Rolling Wheel
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS06SW6A | 6 | 6.50 |
RS06SW8A | 8 | 8.40 |
Double Coupler
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS07001 | 48 x 48 Fix | 0.90 |
RS07002 | 48 x 48 Swivel | 1.00 |
Walkway Bracket
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS0660BK | 500 | 6.00 |
RS0650BK | 600 | 6.70 |
Wall Ties Connector
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS0348WC | 6 x (47+23) | 0.46 |
Aluminium Stair
Product Code | Specification L (mm) | Weight (kg/unit) |
---|---|---|
RS06S292 | 1829 x 2000 x 460 | 27.00 |
RS06S242 | 2400 x 2000 x 688 | 24.00 |